Species mistake statistics

Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).

Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.

Sort by: error rate · times shown

Species Times shown Correctly answered Wrongly answered Error rate %
Southern Tropical Pewee Contopus cinereus 11 1 10 90.91%
Bianchi's Warbler Phylloscopus valentini 10 1 9 90.00%
Guadalupe Murrelet Synthliboramphus hypoleucus 10 1 9 90.00%
Blyth's Leaf Warbler Phylloscopus reguloides 15 2 13 86.67%
Euler's Flycatcher Lathrotriccus euleri 13 2 11 84.62%
Ryukyu Scops Owl Otus elegans 13 2 11 84.62%
Chopi Blackbird Gnorimopsar chopi 13 2 11 84.62%
Plumed Whistling-Duck Dendrocygna eytoni 18 3 15 83.33%
Straneck's Tyrannulet Serpophaga griseicapilla 12 2 10 83.33%
Black-winged Petrel Pterodroma nigripennis 17 3 14 82.35%
Crissal Thrasher Toxostoma crissale 11 2 9 81.82%
Greater Rhea Rhea americana 26 5 21 80.77%
Cinereous-breasted Spinetail Synallaxis hypospodia 10 2 8 80.00%
Brushland Tinamou Nothoprocta cinerascens 10 2 8 80.00%
Yellow-bellied Bulbul Alophoixus phaeocephalus 15 3 12 80.00%
Keel-billed Motmot Electron carinatum 10 2 8 80.00%
White-throated Tapaculo Scelorchilus albicollis 20 4 16 80.00%
Central American Pygmy-Owl Glaucidium griseiceps 10 2 8 80.00%
Grey-eyed Bulbul Iole propinqua 10 2 8 80.00%
Germain's Swiftlet Aerodramus germani 14 3 11 78.57%
Nutting's Flycatcher Myiarchus nuttingi 18 4 14 77.78%
Saltmarsh Sparrow Ammospiza caudacuta 13 3 10 76.92%
Pink-billed Lark Spizocorys conirostris 17 4 13 76.47%
Yellow-mantled Widowbird Euplectes macroura 12 3 9 75.00%
West African Crested Tern Thalasseus albididorsalis 24 6 18 75.00%
Sakhalin Leaf Warbler Phylloscopus borealoides 24 6 18 75.00%
Alström's Warbler Phylloscopus soror 12 3 9 75.00%
Malaysian Plover Anarhynchus peronii 12 3 9 75.00%
Tawny-bellied Seedeater Sporophila hypoxantha 12 3 9 75.00%
African Goshawk Aerospiza tachiro 26 7 19 73.08%
Burmese Shrike Lanius collurioides 11 3 8 72.73%
Least Storm-Petrel Hydrobates microsoma 11 3 8 72.73%
Scrub Greenlet Hylophilus flavipes 11 3 8 72.73%
Hill Blue Flycatcher Cyornis whitei 11 3 8 72.73%
Galapagos Penguin Spheniscus mendiculus 11 3 8 72.73%
Greater Thornbird Phacellodomus ruber 11 3 8 72.73%
Isthmian Wren Cantorchilus elutus 11 3 8 72.73%
Red-billed Scimitar-Babbler Pomatorhinus ochraceiceps 11 3 8 72.73%
Nicaraguan Seed-Finch Sporophila nuttingi 11 3 8 72.73%
White-browed Scimitar-Babbler Pomatorhinus schisticeps 11 3 8 72.73%
Spotted Woodcreeper Xiphorhynchus erythropygius 18 5 13 72.22%
African Swift Apus barbatus 21 6 15 71.43%
Blue Petrel Halobaena caerulea 14 4 10 71.43%
Asian Rosy-Finch Leucosticte arctoa 14 4 10 71.43%
Northern Tropical Pewee Contopus bogotensis 38 11 27 71.05%
Graceful Black-throated Trogon Trogon tenellus 17 5 12 70.59%
Moltoni's Warbler Curruca subalpina 85 25 60 70.59%
Yucatan Flycatcher Myiarchus yucatanensis 17 5 12 70.59%
Monotonous Lark Mirafra passerina 17 5 12 70.59%
Sao Paulo Bristle-Tyrant Pogonotriccus paulista 17 5 12 70.59%
Brown Bush Warbler Locustella luteoventris 10 3 7 70.00%
Rufous-capped Spinetail Synallaxis ruficapilla 10 3 7 70.00%
Plumbeous Rail Pardirallus sanguinolentus 10 3 7 70.00%
Lesser Grass-Finch Emberizoides ypiranganus 10 3 7 70.00%
Hellmayr's Pipit Anthus hellmayri 10 3 7 70.00%
White-throated Flycatcher Empidonax albigularis 10 3 7 70.00%
Manchurian Reed Warbler Acrocephalus tangorum 13 4 9 69.23%
Chiriqui Foliage-gleaner Automolus exsertus 13 4 9 69.23%
Meadow Bunting Emberiza cioides 13 4 9 69.23%
Bachman's Sparrow Peucaea aestivalis 13 4 9 69.23%
Oriental Skylark Alauda gulgula 16 5 11 68.75%
Iberian Chiffchaff Phylloscopus ibericus 361 114 247 68.42%
Matsudaira's Storm-Petrel Hydrobates matsudairae 19 6 13 68.42%
Pied Cormorant Phalacrocorax varius 19 6 13 68.42%
Thick-billed Euphonia Euphonia laniirostris 19 6 13 68.42%
Buff-browed Foliage-gleaner Syndactyla rufosuperciliata 19 6 13 68.42%
Dusky Antbird Cercomacroides tyrannina 19 6 13 68.42%
Latham's Snipe Gallinago hardwickii 19 6 13 68.42%
Mountain Hawk-Eagle Nisaetus nipalensis 22 7 15 68.18%
Tawny-winged Woodcreeper Dendrocincla anabatina 22 7 15 68.18%
Kamchatka Leaf Warbler Phylloscopus examinandus 22 7 15 68.18%
Blue Dacnis Dacnis cayana 34 11 23 67.65%
Japanese Sparrowhawk Tachyspiza gularis 30 10 20 66.67%
Black-chested Buzzard-Eagle Geranoaetus melanoleucus 12 4 8 66.67%
Yellow-bellied Seedeater Sporophila nigricollis 12 4 8 66.67%
Spotted Bush Warbler Locustella thoracica 12 4 8 66.67%
White-tailed Ptarmigan Lagopus leucura 18 6 12 66.67%
Cape Rock Thrush Monticola rupestris 18 6 12 66.67%
Sickle-winged Chat Emarginata sinuata 18 6 12 66.67%
Black-headed Trogon Trogon melanocephalus 18 6 12 66.67%
Bonin White-eye Apalopteron familiare 12 4 8 66.67%
Black-nest Swiftlet Aerodramus maximus 18 6 12 66.67%
Pin-tailed Snipe Gallinago stenura 30 10 20 66.67%
Sykes's Warbler Iduna rama 72 24 48 66.67%
Slaty-capped Flycatcher Leptopogon superciliaris 21 7 14 66.67%
Rufous Cacholote Pseudoseisura unirufa 15 5 10 66.67%
Hodgson's Hawk-Cuckoo Hierococcyx nisicolor 15 5 10 66.67%
Narrow-billed Woodcreeper Lepidocolaptes angustirostris 15 5 10 66.67%
Himalayan Shortwing Brachypteryx cruralis 12 4 8 66.67%
Malaysian Pied-Fantail Rhipidura javanica 12 4 8 66.67%
Flappet Lark Amirafra rufocinnamomea 24 8 16 66.67%
Rufous-naped Lark Corypha africana 24 8 16 66.67%
Tristram's Storm-Petrel Hydrobates tristrami 12 4 8 66.67%
Himalayan Buzzard Buteo refectus 12 4 8 66.67%
Barolo Shearwater Puffinus baroli 71 24 47 66.20%
Karoo Bustard Heterotetrax vigorsii 23 8 15 65.22%
Tibetan Sand Plover Anarhynchus atrifrons 89 31 58 65.17%
Akekee Loxops caeruleirostris 20 7 13 65.00%
Golden-bellied Flycatcher Myiodynastes hemichrysus 20 7 13 65.00%
Middendorff's Grasshopper Warbler Helopsaltes ochotensis 17 6 11 64.71%
Magpie Mannikin Spermestes fringilloides 14 5 9 64.29%
Blue-tailed Hummingbird Saucerottia cyanura 14 5 9 64.29%
Sharp-billed Canastero Asthenes pyrrholeuca 14 5 9 64.29%
Gabar Goshawk Micronisus gabar 28 10 18 64.29%
Scaly Thrush Zoothera dauma 14 5 9 64.29%
Akiapolaau Hemignathus wilsoni 14 5 9 64.29%
Green Warbler Phylloscopus nitidus 306 111 195 63.73%
Red Shoveler Spatula platalea 11 4 7 63.64%
Menetries's Warbler Curruca mystacea 11 4 7 63.64%
Giant Wood-Rail Aramides ypecaha 11 4 7 63.64%
Bolivian Slaty-Antshrike Thamnophilus sticturus 11 4 7 63.64%
Cook's Swift Apus cooki 11 4 7 63.64%
Lesser Elaenia Elaenia chiriquensis 22 8 14 63.64%
Kauai Elepaio Chasiempis sclateri 11 4 7 63.64%
Orange-breasted Green-Pigeon Treron bicinctus 11 4 7 63.64%
Blue-naped Pitta Hydrornis nipalensis 11 4 7 63.64%
Baird's Trogon Trogon bairdii 11 4 7 63.64%
Spix's Spinetail Synallaxis spixi 11 4 7 63.64%
Barred Wren-Warbler Calamonastes fasciolatus 19 7 12 63.16%
Wedge-tailed Shearwater Ardenna pacifica 95 35 60 63.16%
Band-rumped Storm-Petrel Hydrobates castro 105 39 66 62.86%
Northern Pygmy-Owl Glaucidium gnoma 16 6 10 62.50%
Fawn-coloured Lark Calendulauda africanoides 16 6 10 62.50%
Pale Flycatcher Agricola pallidus 16 6 10 62.50%
Short-tailed Nighthawk Lurocalis semitorquatus 16 6 10 62.50%
Protea Canary Crithagra leucoptera 16 6 10 62.50%
Long-tailed Minivet Pericrocotus ethologus 16 6 10 62.50%
Mountain Bulbul Ixos mcclellandii 16 6 10 62.50%
Botteri's Sparrow Peucaea botterii 16 6 10 62.50%
Emperor Goose Anser canagicus 74 28 46 62.16%
Oriental Scops Owl Otus sunia 21 8 13 61.90%
Freckled Nightjar Caprimulgus tristigma 21 8 13 61.90%
Purple-throated Mountain-gem Lampornis calolaemus 13 5 8 61.54%
Pacific Screech-Owl Megascops cooperi 13 5 8 61.54%
Amami Woodcock Scolopax mira 13 5 8 61.54%
Derbyan Parakeet Psittacula derbiana 13 5 8 61.54%
Grey-backed Sparrow-Lark Eremopterix verticalis 13 5 8 61.54%
Dusky Crag Martin Ptyonoprogne concolor 13 5 8 61.54%
Tropical Shearwater Puffinus bailloni 13 5 8 61.54%
Wailing Cisticola Cisticola lais 13 5 8 61.54%
Costa Rican Swift Chaetura fumosa 13 5 8 61.54%
Hooded Tanager Nemosia pileata 13 5 8 61.54%
Atlas Flycatcher Ficedula speculigera 13 5 8 61.54%
Burchell's Courser Cursorius rufus 18 7 11 61.11%
Drakensberg Prinia Prinia hypoxantha 18 7 11 61.11%
Cape Long-billed Lark Certhilauda curvirostris 18 7 11 61.11%
Alder Flycatcher Empidonax alnorum 131 51 80 61.07%
Blyth's Pipit Anthus godlewskii 336 131 205 61.01%
Great Black Hawk Buteogallus urubitinga 46 18 28 60.87%
Hume's Warbler Phylloscopus humei 341 134 207 60.70%
Townsend's Storm-Petrel Hydrobates socorroensis 38 15 23 60.53%
Turkestan Shrike Lanius phoenicuroides 311 124 187 60.13%
Arctic Warbler Phylloscopus borealis 341 136 205 60.12%
Southern Giant-Petrel Macronectes giganteus 35 14 21 60.00%
Slender-billed Prion Pachyptila belcheri 15 6 9 60.00%
Yellow-vented Warbler Phylloscopus cantator 10 4 6 60.00%
Thick-billed Green-Pigeon Treron curvirostra 15 6 9 60.00%
Rufous-fronted Thornbird Phacellodomus rufifrons 10 4 6 60.00%
Red-rumped Cacique Cacicus haemorrhous 10 4 6 60.00%
Izu Thrush Turdus celaenops 10 4 6 60.00%
Rufous-headed Parrotbill Paradoxornis bakeri 10 4 6 60.00%
Black-and-rufous Warbling Finch Poospiza nigrorufa 10 4 6 60.00%
Dot-winged Antwren Microrhopias quixensis 10 4 6 60.00%
Small Niltava Niltava macgrigoriae 10 4 6 60.00%
Broad-billed Motmot Electron platyrhynchum 15 6 9 60.00%
Japanese Leaf Warbler Phylloscopus xanthodryas 15 6 9 60.00%
Cabanis's Wren Cantorchilus modestus 20 8 12 60.00%
Shore Plover Thinornis novaeseelandiae 10 4 6 60.00%
Cape Verde Sparrow Passer iagoensis 20 8 12 60.00%
Kloss's Leaf Warbler Phylloscopus ogilviegranti 15 6 9 60.00%
Violet-capped Hummingbird Goldmania violiceps 10 4 6 60.00%
Checkered Woodpecker Veniliornis mixtus 10 4 6 60.00%
Brown-crested Flycatcher Myiarchus tyrannulus 89 36 53 59.55%
Plain-capped Starthroat Heliomaster constantii 37 15 22 59.46%
Little Sparrowhawk Tachyspiza minulla 27 11 16 59.26%
Karoo Long-billed Lark Certhilauda subcoronata 22 9 13 59.09%
Karoo Lark Calendulauda albescens 17 7 10 58.82%
Grey-headed Dove Leptotila plumbeiceps 17 7 10 58.82%
Dusky Lark Pinarocorys nigricans 17 7 10 58.82%
Grey-necked Bunting Emberiza buchanani 29 12 17 58.62%
Thrush-like Wren Campylorhynchus turdinus 12 5 7 58.33%
Brazilian Teal Amazonetta brasiliensis 12 5 7 58.33%
Oriental Cuckoo Cuculus optatus 24 10 14 58.33%
Hawaii Akepa Loxops coccineus 36 15 21 58.33%
Crow-billed Drongo Dicrurus annectens 12 5 7 58.33%
Little Bronze-Cuckoo Chalcites minutillus 12 5 7 58.33%
Greater Prairie-Chicken Tympanuchus cupido 36 15 21 58.33%
Blue-and-yellow Tanager Rauenia bonariensis 12 5 7 58.33%
Tahiti Petrel Pseudobulweria rostrata 12 5 7 58.33%
Chestnut-bellied Rock Thrush Monticola rufiventris 12 5 7 58.33%
Desert Cisticola Cisticola aridulus 12 5 7 58.33%
Black-chested Prinia Prinia flavicans 12 5 7 58.33%
Kermadec Petrel Pterodroma neglecta 12 5 7 58.33%
Grey-breasted Prinia Prinia hodgsonii 12 5 7 58.33%
Chestnut-headed Oropendola Psarocolius wagleri 12 5 7 58.33%
Great Crested Flycatcher Myiarchus crinitus 93 39 54 58.06%
Greater Pewee Contopus pertinax 31 13 18 58.06%
Ashy Minivet Pericrocotus divaricatus 31 13 18 58.06%
Acadian Flycatcher Empidonax virescens 88 37 51 57.95%
Chestnut-throated Huet-huet Pteroptochos castaneus 19 8 11 57.89%
Cape Batis Batis capensis 19 8 11 57.89%
American Herring Gull Larus smithsonianus 45 19 26 57.78%
Chestnut-backed Antbird Poliocrania exsul 26 11 15 57.69%
Allen's Hummingbird Selasphorus sasin 33 14 19 57.58%
Oriental Plover Anarhynchus veredus 199 85 114 57.29%
White-rumped Sandpiper Calidris fuscicollis 428 183 245 57.24%
Long-tailed Widowbird Euplectes progne 14 6 8 57.14%
Blue-chested Hummingbird Polyerata amabilis 21 9 12 57.14%
White-fronted Plover Anarhynchus marginatus 21 9 12 57.14%
Rufous-gorgeted Flycatcher Ficedula strophiata 14 6 8 57.14%
Indochinese Blue Flycatcher Cyornis sumatrensis 14 6 8 57.14%
Javan Pond Heron Ardeola speciosa 21 9 12 57.14%
Mangrove Blue Flycatcher Cyornis rufigastra 14 6 8 57.14%
Hill Prinia Prinia superciliaris 14 6 8 57.14%
Botha's Lark Spizocorys fringillaris 21 9 12 57.14%
Abbott's Babbler Malacocincla abbotti 21 9 12 57.14%
Fiordland Penguin Eudyptes pachyrhynchus 14 6 8 57.14%
Streaked Wren-Babbler Gypsophila brevicaudata 14 6 8 57.14%
Amazonian Motmot Momotus momota 21 9 12 57.14%
Wandering Whistling-Duck Dendrocygna arcuata 14 6 8 57.14%
Drakensberg Siskin Crithagra symonsi 14 6 8 57.14%
Collared Trogon Trogon collaris 14 6 8 57.14%
Eastern Buzzard Buteo japonicus 30 13 17 56.67%
Laurel Pigeon Columba junoniae 46 20 26 56.52%
Striped Pipit Anthus lineiventris 23 10 13 56.52%
Zeledon's Antbird Hafferia zeledoni 16 7 9 56.25%
Banded Bay Cuckoo Cacomantis sonneratii 16 7 9 56.25%
Cape Weaver Ploceus capensis 16 7 9 56.25%
Ruddy Pigeon Patagioenas subvinacea 16 7 9 56.25%
Grey Cuckooshrike Ceblepyris caesius 16 7 9 56.25%
Macaroni Penguin Eudyptes chrysolophus 16 7 9 56.25%
Horus Swift Apus horus 16 7 9 56.25%
Two-barred Warbler Phylloscopus plumbeitarsus 256 112 144 56.25%
Western Subalpine Warbler Curruca iberiae 613 269 344 56.12%
Caspian Plover Anarhynchus asiaticus 337 148 189 56.08%
Siberian Sand Plover Anarhynchus mongolus 132 58 74 56.06%
Oahu Amakihi Chlorodrepanis flava 25 11 14 56.00%
Maui Akepa Loxops ochraceus 25 11 14 56.00%
Fairy Prion Pachyptila turtur 34 15 19 55.88%
Upcher's Warbler Hippolais languida 348 154 194 55.75%
Elegant Tern Thalasseus elegans 90 40 50 55.56%
Ochre-flanked Tapaculo Eugralla paradoxa 18 8 10 55.56%
Steppe Eagle Aquila nipalensis 396 176 220 55.56%
Square-tailed Nightjar Caprimulgus fossii 18 8 10 55.56%
Moustached Turca Pteroptochos megapodius 18 8 10 55.56%
Whistling Heron Syrigma sibilatrix 18 8 10 55.56%
Bronzy Hermit Glaucis aeneus 18 8 10 55.56%
Namaqua Warbler Phragmacia substriata 18 8 10 55.56%
Holub's Golden-Weaver Ploceus xanthops 27 12 15 55.56%
Smoky-brown Woodpecker Leuconotopicus fumigatus 18 8 10 55.56%
Plain Antvireo Dysithamnus mentalis 18 8 10 55.56%
Baird's Sandpiper Calidris bairdii 454 202 252 55.51%
Amur Stonechat Saxicola stejnegeri 319 142 177 55.49%
Eastern Olivaceous Warbler Iduna pallida 531 237 294 55.37%
Japanese Thrush Turdus cardis 20 9 11 55.00%
Turkestan Short-toed Lark Alaudala heinei 40 18 22 55.00%
Crested Eagle Morphnus guianensis 20 9 11 55.00%
Juniper Titmouse Baeolophus ridgwayi 20 9 11 55.00%
Sabota Lark Calendulauda sabota 20 9 11 55.00%
Black-faced Bunting Emberiza spodocephala 131 59 72 54.96%
Western Flycatcher Empidonax difficilis 51 23 28 54.90%
Lesser Cuckooshrike Lalage fimbriata 11 5 6 54.55%
Karoo Chat Emarginata schlegelii 22 10 12 54.55%
Long-winged Harrier Circus buffoni 11 5 6 54.55%
Yellow-crowned Parakeet Cyanoramphus auriceps 11 5 6 54.55%
Pallas's Rosefinch Carpodacus roseus 11 5 6 54.55%
Chinese Bush Warbler Locustella tacsanowskia 11 5 6 54.55%
Pale Blue Flycatcher Cyornis unicolor 11 5 6 54.55%
Rufous-cheeked Nightjar Caprimulgus rufigena 11 5 6 54.55%
Bradfield's Swift Apus bradfieldi 11 5 6 54.55%
White-winged Flufftail Sarothrura ayresi 11 5 6 54.55%
Denham's Bustard Neotis denhami 11 5 6 54.55%
Cape Spurfowl Pternistis capensis 11 5 6 54.55%
Blue-naped Chlorophonia Chlorophonia cyanea 11 5 6 54.55%
Grey Tit Melaniparus afer 11 5 6 54.55%
Large Elaenia Elaenia spectabilis 11 5 6 54.55%
Himalayan Swiftlet Aerodramus brevirostris 11 5 6 54.55%
Ashy Bulbul Hemixos flavala 11 5 6 54.55%
Pririt Batis Batis pririt 22 10 12 54.55%
Ocellated Poorwill Nyctiphrynus ocellatus 11 5 6 54.55%
White-faced Whistling-Duck Dendrocygna viduata 162 74 88 54.32%
Pechora Pipit Anthus gustavi 70 32 38 54.29%
Bran-coloured Flycatcher Myiophobus fasciatus 35 16 19 54.29%
Western Olivaceous Warbler Iduna opaca 155 71 84 54.19%
Hawaii Creeper Loxops mana 24 11 13 54.17%
Cook's Petrel Pterodroma cookii 24 11 13 54.17%
Eastern Subalpine Warbler Curruca cantillans 608 280 328 53.95%
Piratic Flycatcher Legatus leucophaius 76 35 41 53.95%
Radde's Warbler Phylloscopus schwarzi 343 158 185 53.94%
Thick-billed Vireo Vireo crassirostris 13 6 7 53.85%
Asian Stubtail Urosphena squameiceps 13 6 7 53.85%
Grey-backed Storm-Petrel Garrodia nereis 13 6 7 53.85%
Black Robin Petroica traversi 13 6 7 53.85%
Speckle-breasted Antpitta Cryptopezus nattereri 13 6 7 53.85%
Mexican Whip-poor-will Antrostomus arizonae 13 6 7 53.85%
Bronze-tailed Plumeleteer Chalybura urochrysia 26 12 14 53.85%
Arabian Warbler Curruca leucomelaena 13 6 7 53.85%
Cory's Shearwater Calonectris borealis 13 6 7 53.85%
Red-faced Cisticola Cisticola erythrops 13 6 7 53.85%
Buller's Albatross Thalassarche bulleri 26 12 14 53.85%
Red-throated Ant-Tanager Driophlox fuscicauda 13 6 7 53.85%
Black-capped Warbling Finch Microspingus melanoleucus 13 6 7 53.85%
Swinhoe's Snipe Gallinago megala 26 12 14 53.85%
Spot-breasted Oriole Icterus pectoralis 13 6 7 53.85%
Banded Woodpecker Chrysophlegma miniaceum 13 6 7 53.85%
Yellow-browed Warbler Phylloscopus inornatus 734 339 395 53.81%
Vaux's Swift Chaetura vauxi 54 25 29 53.70%
White-breasted Wood-Wren Henicorhina leucosticta 28 13 15 53.57%
Berylline Hummingbird Saucerottia beryllina 28 13 15 53.57%
Rufous Motmot Baryphthengus martii 28 13 15 53.57%
Greenish Warbler Phylloscopus trochiloides 525 244 281 53.52%
Layard's Warbler Curruca layardi 15 7 8 53.33%
African Golden-Weaver Ploceus subaureus 15 7 8 53.33%
Grey-capped Pygmy Woodpecker Yungipicus canicapillus 15 7 8 53.33%
Mourning Wheatear Oenanthe lugens 15 7 8 53.33%
Yellow-green Vireo Vireo flavoviridis 30 14 16 53.33%
Canary Islands Chiffchaff Phylloscopus canariensis 47 22 25 53.19%
Shiny Cowbird Molothrus bonariensis 32 15 17 53.13%
Solitary Sandpiper Tringa solitaria 392 184 208 53.06%
Northern Beardless-Tyrannulet Camptostoma imberbe 49 23 26 53.06%
Grey Hawk Buteo plagiatus 66 31 35 53.03%
Ochraceous Wren Troglodytes ochraceus 17 8 9 52.94%
Ruddy Woodcreeper Dendrocincla homochroa 17 8 9 52.94%
Strong-billed Woodcreeper Xiphocolaptes promeropirhynchus 17 8 9 52.94%
Short-clawed Lark Certhilauda chuana 17 8 9 52.94%
Brown Wood-Owl Strix leptogrammica 17 8 9 52.94%
Canebrake Wren Cantorchilus zeledoni 17 8 9 52.94%
Yellow-throated Euphonia Euphonia hirundinacea 17 8 9 52.94%
Crested Bobwhite Colinus cristatus 17 8 9 52.94%
Forest Buzzard Buteo trizonatus 17 8 9 52.94%
Savanna Nightjar Caprimulgus affinis 17 8 9 52.94%
Rufous-necked Wood-Rail Aramides axillaris 17 8 9 52.94%
Grey-breasted Martin Progne chalybea 34 16 18 52.94%
Parakeet Auklet Aethia psittacula 36 17 19 52.78%
California Quail Callipepla californica 36 17 19 52.78%
Rufous-winged Cisticola Cisticola galactotes 19 9 10 52.63%
Altamira Oriole Icterus gularis 19 9 10 52.63%
Marbled Wood-Quail Odontophorus gujanensis 19 9 10 52.63%
Cooper's Hawk Astur cooperii 80 38 42 52.50%
Dusky-capped Flycatcher Myiarchus tuberculifer 40 19 21 52.50%
Western Sandpiper Calidris mauri 444 211 233 52.48%
Greenish Elaenia Myiopagis viridicata 61 29 32 52.46%
Little Rush Warbler Bradypterus baboecala 21 10 11 52.38%
Ovambo Sparrowhawk Accipiter ovampensis 21 10 11 52.38%
Spotted Nothura Nothura maculosa 21 10 11 52.38%
Pale-legged Leaf Warbler Phylloscopus tenellipes 42 20 22 52.38%
Pacific Swift Apus pacificus 63 30 33 52.38%
Amethyst Sunbird Chalcomitra amethystina 21 10 11 52.38%
Mediterranean Short-toed Lark Alaudala rufescens 172 82 90 52.33%
White-winged Scoter Melanitta deglandi 151 72 79 52.32%
Wedge-rumped Storm-Petrel Hydrobates tethys 44 21 23 52.27%
Eastern Wood-Pewee Contopus virens 113 54 59 52.21%
Ringed Teal Callonetta leucophrys 23 11 12 52.17%
Short-tailed Shearwater Ardenna tenuirostris 117 56 61 52.14%
Pacific Golden Plover Pluvialis fulva 482 231 251 52.07%
Grey-cheeked Thrush Catharus minimus 121 58 63 52.07%
Western Screech-Owl Megascops kennicottii 25 12 13 52.00%
Plain Martin Riparia paludicola 25 12 13 52.00%
Soft-plumaged Petrel Pterodroma mollis 52 25 27 51.92%
Large-tailed Nightjar Caprimulgus macrurus 27 13 14 51.85%
Brimstone Canary Crithagra sulphurata 27 13 14 51.85%
Great Antshrike Taraba major 27 13 14 51.85%
Namaqua Sandgrouse Pterocles namaqua 27 13 14 51.85%
Rufous-breasted Sparrowhawk Accipiter rufiventris 27 13 14 51.85%
Kauai Amakihi Chlorodrepanis stejnegeri 29 14 15 51.72%
Black Scoter Melanitta americana 453 219 234 51.66%
Pheasant Cuckoo Dromococcyx phasianellus 31 15 16 51.61%
White-browed Robin-Chat Cossypha heuglini 31 15 16 51.61%
Marsh Warbler Acrocephalus palustris 1973 958 1015 51.44%
Thick-billed Seed-Finch Sporophila funerea 35 17 18 51.43%
Western Wood-Pewee Contopus sordidulus 70 34 36 51.43%
Stejneger's Scoter Melanitta stejnegeri 109 53 56 51.38%
Virginia's Warbler Leiothlypis virginiae 37 18 19 51.35%
Willow Flycatcher Empidonax traillii 78 38 40 51.28%
Marbled Murrelet Brachyramphus marmoratus 41 20 21 51.22%
Brown Shrike Lanius cristatus 417 204 213 51.08%
Crowned Woodnymph Thalurania colombica 47 23 24 51.06%
Chuck-will's-widow Antrostomus carolinensis 49 24 25 51.02%
Hermit Thrush Catharus guttatus 108 53 55 50.93%
Bimaculated Lark Melanocorypha bimaculata 124 61 63 50.81%
Greater Sand Plover Anarhynchus leschenaultii 439 216 223 50.80%
Yellow-bellied Elaenia Elaenia flavogaster 63 31 32 50.79%
Siberian Stonechat Saxicola maurus 468 231 237 50.64%
Least Flycatcher Empidonax minimus 91 45 46 50.55%
Short-tailed Hawk Buteo brachyurus 99 49 50 50.51%
Oahu Elepaio Chasiempis ibidis 12 6 6 50.00%
Streak-backed Oriole Icterus pustulatus 18 9 9 50.00%
Double-toothed Kite Harpagus bidentatus 40 20 20 50.00%
Karoo Eremomela Eremomela gregalis 22 11 11 50.00%
Nihoa Finch Telespiza ultima 26 13 13 50.00%
White-winged Widowbird Euplectes albonotatus 22 11 11 50.00%
Temminck's Sunbird Aethopyga temminckii 12 6 6 50.00%
Millerbird Acrocephalus familiaris 18 9 9 50.00%
Southern Martin Progne elegans 16 8 8 50.00%
Blue Bunting Cyanocompsa parellina 14 7 7 50.00%
Capped Wheatear Oenanthe pileata 20 10 10 50.00%
Sclater's Lark Spizocorys sclateri 12 6 6 50.00%
Bonin Petrel Pterodroma hypoleuca 28 14 14 50.00%
Christmas Shearwater Puffinus nativitatis 20 10 10 50.00%
Okinawa Rail Gallirallus okinawae 12 6 6 50.00%
Northern Mouse-coloured Tyrannulet Nesotriccus incomtus 32 16 16 50.00%
White-fronted Nunbird Monasa morphoeus 10 5 5 50.00%
Plumbeous Seedeater Sporophila plumbea 16 8 8 50.00%
Fan-tailed Widowbird Euplectes axillaris 20 10 10 50.00%
Marico Flycatcher Bradornis mariquensis 16 8 8 50.00%
Common Hawk-Cuckoo Hierococcyx varius 14 7 7 50.00%
Reddish Egret Egretta rufescens 24 12 12 50.00%
Olive Warbler Peucedramus taeniatus 10 5 5 50.00%
African Barred Owlet Glaucidium capense 24 12 12 50.00%
Kittlitz's Murrelet Brachyramphus brevirostris 22 11 11 50.00%
Humboldt Penguin Spheniscus humboldti 10 5 5 50.00%
Rufescent Tiger-Heron Tigrisoma lineatum 10 5 5 50.00%
White-browed Fantail Rhipidura aureola 14 7 7 50.00%
Amethyst-throated Mountain-gem Lampornis amethystinus 22 11 11 50.00%
Mugimaki Flycatcher Ficedula mugimaki 22 11 11 50.00%
Chat Flycatcher Agricola infuscatus 20 10 10 50.00%
Buff-collared Nightjar Antrostomus ridgwayi 10 5 5 50.00%
Black-capped Antwren Herpsilochmus atricapillus 12 6 6 50.00%
Ruddy Treerunner Margarornis rubiginosus 16 8 8 50.00%
Bell's Vireo Vireo bellii 22 11 11 50.00%
Cryptic Forest-Falcon Micrastur mintoni 10 5 5 50.00%
Cloud Cisticola Cisticola textrix 10 5 5 50.00%
Golden-tailed Woodpecker Campethera abingoni 18 9 9 50.00%
Cassin's Vireo Vireo cassinii 38 19 19 50.00%
Scripps's Murrelet Synthliboramphus scrippsi 16 8 8 50.00%
Connecticut Warbler Oporornis agilis 24 12 12 50.00%
