Species mistake statistics
Aggregates over quiz answers. With a country selected, only games played in that country are counted, and only species on that country's checklist are shown (excluding introduced, uncertain, and unknown).
Only species with at least 10 picks (times shown). Error rate = wrongly answered / (wrongly + correctly answered) when this species was chosen.
Sort by: error rate · times shown
| Species | Times shown | Correctly answered | Wrongly answered | Error rate % |
|---|---|---|---|---|
| Southern Tropical Pewee Contopus cinereus | 11 | 1 | 10 | 90.91% |
| Bianchi's Warbler Phylloscopus valentini | 10 | 1 | 9 | 90.00% |
| Guadalupe Murrelet Synthliboramphus hypoleucus | 10 | 1 | 9 | 90.00% |
| Blyth's Leaf Warbler Phylloscopus reguloides | 15 | 2 | 13 | 86.67% |
| Euler's Flycatcher Lathrotriccus euleri | 13 | 2 | 11 | 84.62% |
| Ryukyu Scops Owl Otus elegans | 13 | 2 | 11 | 84.62% |
| Chopi Blackbird Gnorimopsar chopi | 13 | 2 | 11 | 84.62% |
| Straneck's Tyrannulet Serpophaga griseicapilla | 12 | 2 | 10 | 83.33% |
| Black-winged Petrel Pterodroma nigripennis | 17 | 3 | 14 | 82.35% |
| Crissal Thrasher Toxostoma crissale | 11 | 2 | 9 | 81.82% |
| Greater Rhea Rhea americana | 26 | 5 | 21 | 80.77% |
| Cinereous-breasted Spinetail Synallaxis hypospodia | 10 | 2 | 8 | 80.00% |
| Brushland Tinamou Nothoprocta cinerascens | 10 | 2 | 8 | 80.00% |
| Yellow-bellied Bulbul Alophoixus phaeocephalus | 15 | 3 | 12 | 80.00% |
| Plumed Whistling-Duck Dendrocygna eytoni | 20 | 4 | 16 | 80.00% |
| Keel-billed Motmot Electron carinatum | 10 | 2 | 8 | 80.00% |
| White-throated Tapaculo Scelorchilus albicollis | 20 | 4 | 16 | 80.00% |
| Central American Pygmy-Owl Glaucidium griseiceps | 10 | 2 | 8 | 80.00% |
| Grey-eyed Bulbul Iole propinqua | 10 | 2 | 8 | 80.00% |
| Nutting's Flycatcher Myiarchus nuttingi | 19 | 4 | 15 | 78.95% |
| Germain's Swiftlet Aerodramus germani | 14 | 3 | 11 | 78.57% |
| Pink-billed Lark Spizocorys conirostris | 18 | 4 | 14 | 77.78% |
| Saltmarsh Sparrow Ammospiza caudacuta | 13 | 3 | 10 | 76.92% |
| Yellow-mantled Widowbird Euplectes macroura | 12 | 3 | 9 | 75.00% |
| Sakhalin Leaf Warbler Phylloscopus borealoides | 24 | 6 | 18 | 75.00% |
| Malaysian Plover Anarhynchus peronii | 12 | 3 | 9 | 75.00% |
| White-browed Scimitar-Babbler Pomatorhinus schisticeps | 12 | 3 | 9 | 75.00% |
| Tawny-bellied Seedeater Sporophila hypoxantha | 12 | 3 | 9 | 75.00% |
| African Goshawk Aerospiza tachiro | 27 | 7 | 20 | 74.07% |
| Spotted Woodcreeper Xiphorhynchus erythropygius | 19 | 5 | 14 | 73.68% |
| Meadow Bunting Emberiza cioides | 15 | 4 | 11 | 73.33% |
| Burmese Shrike Lanius collurioides | 11 | 3 | 8 | 72.73% |
| Scrub Greenlet Hylophilus flavipes | 11 | 3 | 8 | 72.73% |
| Galapagos Penguin Spheniscus mendiculus | 11 | 3 | 8 | 72.73% |
| Greater Thornbird Phacellodomus ruber | 11 | 3 | 8 | 72.73% |
| Isthmian Wren Cantorchilus elutus | 11 | 3 | 8 | 72.73% |
| Red-billed Scimitar-Babbler Pomatorhinus ochraceiceps | 11 | 3 | 8 | 72.73% |
| Nicaraguan Seed-Finch Sporophila nuttingi | 11 | 3 | 8 | 72.73% |
| Northern Tropical Pewee Contopus bogotensis | 39 | 11 | 28 | 71.79% |
| Asian Rosy-Finch Leucosticte arctoa | 14 | 4 | 10 | 71.43% |
| Graceful Black-throated Trogon Trogon tenellus | 17 | 5 | 12 | 70.59% |
| Yucatan Flycatcher Myiarchus yucatanensis | 17 | 5 | 12 | 70.59% |
| Monotonous Lark Mirafra passerina | 17 | 5 | 12 | 70.59% |
| Sao Paulo Bristle-Tyrant Pogonotriccus paulista | 17 | 5 | 12 | 70.59% |
| Brown Bush Warbler Locustella luteoventris | 10 | 3 | 7 | 70.00% |
| Rufous-capped Spinetail Synallaxis ruficapilla | 10 | 3 | 7 | 70.00% |
| Plumbeous Rail Pardirallus sanguinolentus | 10 | 3 | 7 | 70.00% |
| Lesser Grass-Finch Emberizoides ypiranganus | 10 | 3 | 7 | 70.00% |
| Thick-billed Euphonia Euphonia laniirostris | 20 | 6 | 14 | 70.00% |
| Latham's Snipe Gallinago hardwickii | 20 | 6 | 14 | 70.00% |
| Hellmayr's Pipit Anthus hellmayri | 10 | 3 | 7 | 70.00% |
| White-throated Flycatcher Empidonax albigularis | 10 | 3 | 7 | 70.00% |
| Moltoni's Warbler Curruca subalpina | 101 | 31 | 70 | 69.31% |
| Manchurian Reed Warbler Acrocephalus tangorum | 13 | 4 | 9 | 69.23% |
| Chiriqui Foliage-gleaner Automolus exsertus | 13 | 4 | 9 | 69.23% |
| Alström's Warbler Phylloscopus soror | 13 | 4 | 9 | 69.23% |
| Bachman's Sparrow Peucaea aestivalis | 13 | 4 | 9 | 69.23% |
| Oriental Skylark Alauda gulgula | 16 | 5 | 11 | 68.75% |
| Blue Petrel Halobaena caerulea | 16 | 5 | 11 | 68.75% |
| Matsudaira's Storm-Petrel Hydrobates matsudairae | 19 | 6 | 13 | 68.42% |
| Buff-browed Foliage-gleaner Syndactyla rufosuperciliata | 19 | 6 | 13 | 68.42% |
| Dusky Antbird Cercomacroides tyrannina | 19 | 6 | 13 | 68.42% |
| Iberian Chiffchaff Phylloscopus ibericus | 416 | 132 | 284 | 68.27% |
| Mountain Hawk-Eagle Nisaetus nipalensis | 22 | 7 | 15 | 68.18% |
| Tawny-winged Woodcreeper Dendrocincla anabatina | 22 | 7 | 15 | 68.18% |
| Kamchatka Leaf Warbler Phylloscopus examinandus | 22 | 7 | 15 | 68.18% |
| African Swift Apus barbatus | 25 | 8 | 17 | 68.00% |
| West African Crested Tern Thalasseus albididorsalis | 31 | 10 | 21 | 67.74% |
| Barolo Shearwater Puffinus baroli | 80 | 26 | 54 | 67.50% |
| Sykes's Warbler Iduna rama | 76 | 25 | 51 | 67.11% |
| Purple-throated Mountain-gem Lampornis calolaemus | 15 | 5 | 10 | 66.67% |
| Japanese Sparrowhawk Tachyspiza gularis | 30 | 10 | 20 | 66.67% |
| Black-chested Buzzard-Eagle Geranoaetus melanoleucus | 12 | 4 | 8 | 66.67% |
| Yellow-bellied Seedeater Sporophila nigricollis | 12 | 4 | 8 | 66.67% |
| Spotted Bush Warbler Locustella thoracica | 12 | 4 | 8 | 66.67% |
| Least Storm-Petrel Hydrobates microsoma | 12 | 4 | 8 | 66.67% |
| White-tailed Ptarmigan Lagopus leucura | 18 | 6 | 12 | 66.67% |
| Cape Rock Thrush Monticola rupestris | 18 | 6 | 12 | 66.67% |
| Sickle-winged Chat Emarginata sinuata | 18 | 6 | 12 | 66.67% |
| Hill Blue Flycatcher Cyornis whitei | 12 | 4 | 8 | 66.67% |
| Black-headed Trogon Trogon melanocephalus | 18 | 6 | 12 | 66.67% |
| Bonin White-eye Apalopteron familiare | 12 | 4 | 8 | 66.67% |
| Karoo Bustard Heterotetrax vigorsii | 27 | 9 | 18 | 66.67% |
| Black-nest Swiftlet Aerodramus maximus | 18 | 6 | 12 | 66.67% |
| Pin-tailed Snipe Gallinago stenura | 30 | 10 | 20 | 66.67% |
| Akekee Loxops caeruleirostris | 21 | 7 | 14 | 66.67% |
| Slaty-capped Flycatcher Leptopogon superciliaris | 21 | 7 | 14 | 66.67% |
| Rufous Cacholote Pseudoseisura unirufa | 15 | 5 | 10 | 66.67% |
| Hodgson's Hawk-Cuckoo Hierococcyx nisicolor | 15 | 5 | 10 | 66.67% |
| Narrow-billed Woodcreeper Lepidocolaptes angustirostris | 15 | 5 | 10 | 66.67% |
| Himalayan Shortwing Brachypteryx cruralis | 12 | 4 | 8 | 66.67% |
| Malaysian Pied-Fantail Rhipidura javanica | 12 | 4 | 8 | 66.67% |
| Flappet Lark Amirafra rufocinnamomea | 24 | 8 | 16 | 66.67% |
| Rufous-naped Lark Corypha africana | 24 | 8 | 16 | 66.67% |
| Himalayan Buzzard Buteo refectus | 12 | 4 | 8 | 66.67% |
| Blue Dacnis Dacnis cayana | 35 | 12 | 23 | 65.71% |
| Middendorff's Grasshopper Warbler Helopsaltes ochotensis | 17 | 6 | 11 | 64.71% |
| Tibetan Sand Plover Anarhynchus atrifrons | 93 | 33 | 60 | 64.52% |
| Sharp-billed Canastero Asthenes pyrrholeuca | 14 | 5 | 9 | 64.29% |
| Gabar Goshawk Micronisus gabar | 28 | 10 | 18 | 64.29% |
| Scaly Thrush Zoothera dauma | 14 | 5 | 9 | 64.29% |
| Tropical Shearwater Puffinus bailloni | 14 | 5 | 9 | 64.29% |
| Akiapolaau Hemignathus wilsoni | 14 | 5 | 9 | 64.29% |
| Wailing Cisticola Cisticola lais | 14 | 5 | 9 | 64.29% |
| Green Warbler Phylloscopus nitidus | 333 | 120 | 213 | 63.96% |
| Wedge-tailed Shearwater Ardenna pacifica | 102 | 37 | 65 | 63.73% |
| Red Shoveler Spatula platalea | 11 | 4 | 7 | 63.64% |
| Menetries's Warbler Curruca mystacea | 11 | 4 | 7 | 63.64% |
| Bolivian Slaty-Antshrike Thamnophilus sticturus | 11 | 4 | 7 | 63.64% |
| Cook's Swift Apus cooki | 11 | 4 | 7 | 63.64% |
| Lesser Elaenia Elaenia chiriquensis | 22 | 8 | 14 | 63.64% |
| Kauai Elepaio Chasiempis sclateri | 11 | 4 | 7 | 63.64% |
| Orange-breasted Green-Pigeon Treron bicinctus | 11 | 4 | 7 | 63.64% |
| Blue-naped Pitta Hydrornis nipalensis | 11 | 4 | 7 | 63.64% |
| Baird's Trogon Trogon bairdii | 11 | 4 | 7 | 63.64% |
| Spix's Spinetail Synallaxis spixi | 11 | 4 | 7 | 63.64% |
| Shore Plover Thinornis novaeseelandiae | 11 | 4 | 7 | 63.64% |
| Barred Wren-Warbler Calamonastes fasciolatus | 19 | 7 | 12 | 63.16% |
| Cape Long-billed Lark Certhilauda curvirostris | 19 | 7 | 12 | 63.16% |
| Northern Pygmy-Owl Glaucidium gnoma | 16 | 6 | 10 | 62.50% |
| Fawn-coloured Lark Calendulauda africanoides | 16 | 6 | 10 | 62.50% |
| Thick-billed Green-Pigeon Treron curvirostra | 16 | 6 | 10 | 62.50% |
| Short-tailed Nighthawk Lurocalis semitorquatus | 16 | 6 | 10 | 62.50% |
| Broad-billed Motmot Electron platyrhynchum | 16 | 6 | 10 | 62.50% |
| Protea Canary Crithagra leucoptera | 16 | 6 | 10 | 62.50% |
| Long-tailed Minivet Pericrocotus ethologus | 16 | 6 | 10 | 62.50% |
| Mountain Bulbul Ixos mcclellandii | 16 | 6 | 10 | 62.50% |
| Botteri's Sparrow Peucaea botterii | 16 | 6 | 10 | 62.50% |
| Emperor Goose Anser canagicus | 74 | 28 | 46 | 62.16% |
| Pied Cormorant Phalacrocorax varius | 21 | 8 | 13 | 61.90% |
| Oriental Scops Owl Otus sunia | 21 | 8 | 13 | 61.90% |
| Golden-bellied Flycatcher Myiodynastes hemichrysus | 21 | 8 | 13 | 61.90% |
| Blyth's Pipit Anthus godlewskii | 359 | 138 | 221 | 61.56% |
| Pacific Screech-Owl Megascops cooperi | 13 | 5 | 8 | 61.54% |
| Amami Woodcock Scolopax mira | 13 | 5 | 8 | 61.54% |
| Derbyan Parakeet Psittacula derbiana | 13 | 5 | 8 | 61.54% |
| Grey-backed Sparrow-Lark Eremopterix verticalis | 13 | 5 | 8 | 61.54% |
| Dusky Crag Martin Ptyonoprogne concolor | 13 | 5 | 8 | 61.54% |
| Chestnut-bellied Rock Thrush Monticola rufiventris | 13 | 5 | 8 | 61.54% |
| Desert Cisticola Cisticola aridulus | 13 | 5 | 8 | 61.54% |
| Black-chested Prinia Prinia flavicans | 13 | 5 | 8 | 61.54% |
| Hooded Tanager Nemosia pileata | 13 | 5 | 8 | 61.54% |
| Kermadec Petrel Pterodroma neglecta | 13 | 5 | 8 | 61.54% |
| Turkestan Shrike Lanius phoenicuroides | 327 | 127 | 200 | 61.16% |
| Burchell's Courser Cursorius rufus | 18 | 7 | 11 | 61.11% |
| Blue-tailed Hummingbird Saucerottia cyanura | 18 | 7 | 11 | 61.11% |
| Karoo Lark Calendulauda albescens | 18 | 7 | 11 | 61.11% |
| Hume's Warbler Phylloscopus humei | 375 | 146 | 229 | 61.07% |
| Great Black Hawk Buteogallus urubitinga | 46 | 18 | 28 | 60.87% |
| Band-rumped Storm-Petrel Hydrobates castro | 117 | 46 | 71 | 60.68% |
| Alder Flycatcher Empidonax alnorum | 139 | 55 | 84 | 60.43% |
| Western Screech-Owl Megascops kennicottii | 40 | 16 | 24 | 60.00% |
| Magpie Mannikin Spermestes fringilloides | 15 | 6 | 9 | 60.00% |
| Yellow-vented Warbler Phylloscopus cantator | 10 | 4 | 6 | 60.00% |
| Indian Paradise-Flycatcher Terpsiphone paradisi | 10 | 4 | 6 | 60.00% |
| Rufous-fronted Thornbird Phacellodomus rufifrons | 10 | 4 | 6 | 60.00% |
| Red-rumped Cacique Cacicus haemorrhous | 10 | 4 | 6 | 60.00% |
| Izu Thrush Turdus celaenops | 10 | 4 | 6 | 60.00% |
| Rufous-headed Parrotbill Paradoxornis bakeri | 10 | 4 | 6 | 60.00% |
| Black-and-rufous Warbling Finch Poospiza nigrorufa | 10 | 4 | 6 | 60.00% |
| Dot-winged Antwren Microrhopias quixensis | 10 | 4 | 6 | 60.00% |
| Small Niltava Niltava macgrigoriae | 10 | 4 | 6 | 60.00% |
| Japanese Leaf Warbler Phylloscopus xanthodryas | 15 | 6 | 9 | 60.00% |
| Cabanis's Wren Cantorchilus modestus | 20 | 8 | 12 | 60.00% |
| Cape Verde Sparrow Passer iagoensis | 20 | 8 | 12 | 60.00% |
| Kloss's Leaf Warbler Phylloscopus ogilviegranti | 15 | 6 | 9 | 60.00% |
| Violet-capped Hummingbird Goldmania violiceps | 10 | 4 | 6 | 60.00% |
| Checkered Woodpecker Veniliornis mixtus | 10 | 4 | 6 | 60.00% |
| Atlas Flycatcher Ficedula speculigera | 15 | 6 | 9 | 60.00% |
| Acadian Flycatcher Empidonax virescens | 91 | 37 | 54 | 59.34% |
| Brown-crested Flycatcher Myiarchus tyrannulus | 91 | 37 | 54 | 59.34% |
| Chestnut-backed Antbird Poliocrania exsul | 27 | 11 | 16 | 59.26% |
| Hawaii Creeper Loxops mana | 27 | 11 | 16 | 59.26% |
| Botha's Lark Spizocorys fringillaris | 22 | 9 | 13 | 59.09% |
| Freckled Nightjar Caprimulgus tristigma | 22 | 9 | 13 | 59.09% |
| Ruddy Pigeon Patagioenas subvinacea | 17 | 7 | 10 | 58.82% |
| Grey Cuckooshrike Ceblepyris caesius | 17 | 7 | 10 | 58.82% |
| Grey-headed Dove Leptotila plumbeiceps | 17 | 7 | 10 | 58.82% |
| Pale Flycatcher Agricola pallidus | 17 | 7 | 10 | 58.82% |
| Dusky Lark Pinarocorys nigricans | 17 | 7 | 10 | 58.82% |
| Grey-necked Bunting Emberiza buchanani | 29 | 12 | 17 | 58.62% |
| Townsend's Storm-Petrel Hydrobates socorroensis | 41 | 17 | 24 | 58.54% |
| White-rumped Sandpiper Calidris fuscicollis | 464 | 193 | 271 | 58.41% |
| Thrush-like Wren Campylorhynchus turdinus | 12 | 5 | 7 | 58.33% |
| Brazilian Teal Amazonetta brasiliensis | 12 | 5 | 7 | 58.33% |
| Oriental Cuckoo Cuculus optatus | 24 | 10 | 14 | 58.33% |
| Little Bronze-Cuckoo Chalcites minutillus | 12 | 5 | 7 | 58.33% |
| Greater Prairie-Chicken Tympanuchus cupido | 36 | 15 | 21 | 58.33% |
| Blue-and-yellow Tanager Rauenia bonariensis | 12 | 5 | 7 | 58.33% |
| Tahiti Petrel Pseudobulweria rostrata | 12 | 5 | 7 | 58.33% |
| Grey Tit Melaniparus afer | 12 | 5 | 7 | 58.33% |
| Striped Pipit Anthus lineiventris | 24 | 10 | 14 | 58.33% |
| Chestnut-headed Oropendola Psarocolius wagleri | 12 | 5 | 7 | 58.33% |
| Great Crested Flycatcher Myiarchus crinitus | 98 | 41 | 57 | 58.16% |
| Greater Pewee Contopus pertinax | 31 | 13 | 18 | 58.06% |
| Ashy Minivet Pericrocotus divaricatus | 31 | 13 | 18 | 58.06% |
| Laurel Pigeon Columba junoniae | 50 | 21 | 29 | 58.00% |
| Chestnut-throated Huet-huet Pteroptochos castaneus | 19 | 8 | 11 | 57.89% |
| Oahu Amakihi Chlorodrepanis flava | 26 | 11 | 15 | 57.69% |
| Blue-chested Hummingbird Polyerata amabilis | 21 | 9 | 12 | 57.14% |
| White-fronted Plover Anarhynchus marginatus | 21 | 9 | 12 | 57.14% |
| Rufous-gorgeted Flycatcher Ficedula strophiata | 14 | 6 | 8 | 57.14% |
| Indochinese Blue Flycatcher Cyornis sumatrensis | 14 | 6 | 8 | 57.14% |
| Javan Pond Heron Ardeola speciosa | 21 | 9 | 12 | 57.14% |
| Mangrove Blue Flycatcher Cyornis rufigastra | 14 | 6 | 8 | 57.14% |
| Little Sparrowhawk Tachyspiza minulla | 28 | 12 | 16 | 57.14% |
| Abbott's Babbler Malacocincla abbotti | 21 | 9 | 12 | 57.14% |
| Fiordland Penguin Eudyptes pachyrhynchus | 14 | 6 | 8 | 57.14% |
| Arctic Warbler Phylloscopus borealis | 385 | 165 | 220 | 57.14% |
| Streaked Wren-Babbler Gypsophila brevicaudata | 14 | 6 | 8 | 57.14% |
| Red-throated Ant-Tanager Driophlox fuscicauda | 14 | 6 | 8 | 57.14% |
| Wandering Whistling-Duck Dendrocygna arcuata | 14 | 6 | 8 | 57.14% |
| American Herring Gull Larus smithsonianus | 49 | 21 | 28 | 57.14% |
| Cape Batis Batis capensis | 21 | 9 | 12 | 57.14% |
| Allen's Hummingbird Selasphorus sasin | 35 | 15 | 20 | 57.14% |
| Sabota Lark Calendulauda sabota | 21 | 9 | 12 | 57.14% |
| Tristram's Storm-Petrel Hydrobates tristrami | 14 | 6 | 8 | 57.14% |
| Costa Rican Swift Chaetura fumosa | 14 | 6 | 8 | 57.14% |
| Drakensberg Siskin Crithagra symonsi | 14 | 6 | 8 | 57.14% |
| Collared Trogon Trogon collaris | 14 | 6 | 8 | 57.14% |
| Southern Giant-Petrel Macronectes giganteus | 37 | 16 | 21 | 56.76% |
| Baird's Sandpiper Calidris bairdii | 492 | 213 | 279 | 56.71% |
| Western Subalpine Warbler Curruca iberiae | 667 | 289 | 378 | 56.67% |
| Two-barred Warbler Phylloscopus plumbeitarsus | 281 | 122 | 159 | 56.58% |
| Oriental Plover Anarhynchus veredus | 207 | 90 | 117 | 56.52% |
| Turkestan Short-toed Lark Alaudala heinei | 46 | 20 | 26 | 56.52% |
| Karoo Chat Emarginata schlegelii | 23 | 10 | 13 | 56.52% |
| Karoo Long-billed Lark Certhilauda subcoronata | 23 | 10 | 13 | 56.52% |
| Plain-capped Starthroat Heliomaster constantii | 39 | 17 | 22 | 56.41% |
| Zeledon's Antbird Hafferia zeledoni | 16 | 7 | 9 | 56.25% |
| Slender-billed Prion Pachyptila belcheri | 16 | 7 | 9 | 56.25% |
| Cape Weaver Ploceus capensis | 16 | 7 | 9 | 56.25% |
| Hill Prinia Prinia superciliaris | 16 | 7 | 9 | 56.25% |
| Horus Swift Apus horus | 16 | 7 | 9 | 56.25% |
| Steppe Eagle Aquila nipalensis | 418 | 183 | 235 | 56.22% |
| Hawaiian Petrel Pterodroma sandwichensis | 41 | 18 | 23 | 56.10% |
| Maui Akepa Loxops ochraceus | 25 | 11 | 14 | 56.00% |
| Amur Stonechat Saxicola stejnegeri | 326 | 144 | 182 | 55.83% |
| Eastern Olivaceous Warbler Iduna pallida | 567 | 251 | 316 | 55.73% |
| Pechora Pipit Anthus gustavi | 79 | 35 | 44 | 55.70% |
| Banded Bay Cuckoo Cacomantis sonneratii | 18 | 8 | 10 | 55.56% |
| Ochre-flanked Tapaculo Eugralla paradoxa | 18 | 8 | 10 | 55.56% |
| Square-tailed Nightjar Caprimulgus fossii | 18 | 8 | 10 | 55.56% |
| Moustached Turca Pteroptochos megapodius | 18 | 8 | 10 | 55.56% |
| Whistling Heron Syrigma sibilatrix | 18 | 8 | 10 | 55.56% |
| Bronze-tailed Plumeleteer Chalybura urochrysia | 27 | 12 | 15 | 55.56% |
| Namaqua Warbler Phragmacia substriata | 18 | 8 | 10 | 55.56% |
| Smoky-brown Woodpecker Leuconotopicus fumigatus | 18 | 8 | 10 | 55.56% |
| Rufous-necked Wood-Rail Aramides axillaris | 18 | 8 | 10 | 55.56% |
| Plain Antvireo Dysithamnus mentalis | 18 | 8 | 10 | 55.56% |
| Upcher's Warbler Hippolais languida | 357 | 159 | 198 | 55.46% |
| Hawaii Akepa Loxops coccineus | 38 | 17 | 21 | 55.26% |
| California Quail Callipepla californica | 38 | 17 | 21 | 55.26% |
| Black-faced Bunting Emberiza spodocephala | 143 | 64 | 79 | 55.24% |
| Holub's Golden-Weaver Ploceus xanthops | 29 | 13 | 16 | 55.17% |
| Rufous-winged Cisticola Cisticola galactotes | 20 | 9 | 11 | 55.00% |
| Japanese Thrush Turdus cardis | 20 | 9 | 11 | 55.00% |
| Crested Eagle Morphnus guianensis | 20 | 9 | 11 | 55.00% |
| Eastern Subalpine Warbler Curruca cantillans | 652 | 294 | 358 | 54.91% |
| Eastern Buzzard Buteo japonicus | 31 | 14 | 17 | 54.84% |
| Yellow-green Vireo Vireo flavoviridis | 31 | 14 | 17 | 54.84% |
| Yellow-browed Warbler Phylloscopus inornatus | 772 | 349 | 423 | 54.79% |
| Short-tailed Shearwater Ardenna tenuirostris | 130 | 59 | 71 | 54.62% |
| White-cheeked Tern Sterna repressa | 11 | 5 | 6 | 54.55% |
| Lesser Cuckooshrike Lalage fimbriata | 11 | 5 | 6 | 54.55% |
| Long-winged Harrier Circus buffoni | 11 | 5 | 6 | 54.55% |
| Yellow-crowned Parakeet Cyanoramphus auriceps | 11 | 5 | 6 | 54.55% |
| Pallas's Rosefinch Carpodacus roseus | 11 | 5 | 6 | 54.55% |
| Chinese Bush Warbler Locustella tacsanowskia | 11 | 5 | 6 | 54.55% |
| Pale Blue Flycatcher Cyornis unicolor | 11 | 5 | 6 | 54.55% |
| Rufous-cheeked Nightjar Caprimulgus rufigena | 11 | 5 | 6 | 54.55% |
| Bradfield's Swift Apus bradfieldi | 11 | 5 | 6 | 54.55% |
| Shiny Cowbird Molothrus bonariensis | 33 | 15 | 18 | 54.55% |
| White-winged Flufftail Sarothrura ayresi | 11 | 5 | 6 | 54.55% |
| Drakensberg Prinia Prinia hypoxantha | 22 | 10 | 12 | 54.55% |
| Denham's Bustard Neotis denhami | 11 | 5 | 6 | 54.55% |
| Blue-naped Chlorophonia Chlorophonia cyanea | 11 | 5 | 6 | 54.55% |
| Amazonian Motmot Momotus momota | 22 | 10 | 12 | 54.55% |
| Large Elaenia Elaenia spectabilis | 11 | 5 | 6 | 54.55% |
| Himalayan Swiftlet Aerodramus brevirostris | 11 | 5 | 6 | 54.55% |
| Ocellated Poorwill Nyctiphrynus ocellatus | 11 | 5 | 6 | 54.55% |
| Western Olivaceous Warbler Iduna opaca | 178 | 81 | 97 | 54.49% |
| Radde's Warbler Phylloscopus schwarzi | 384 | 175 | 209 | 54.43% |
| White-faced Whistling-Duck Dendrocygna viduata | 162 | 74 | 88 | 54.32% |
| Bran-coloured Flycatcher Myiophobus fasciatus | 35 | 16 | 19 | 54.29% |
| Brown Shrike Lanius cristatus | 460 | 211 | 249 | 54.13% |
| Piratic Flycatcher Legatus leucophaius | 76 | 35 | 41 | 53.95% |
| Thick-billed Vireo Vireo crassirostris | 13 | 6 | 7 | 53.85% |
| Crow-billed Drongo Dicrurus annectens | 13 | 6 | 7 | 53.85% |
| Black Robin Petroica traversi | 13 | 6 | 7 | 53.85% |
| Giant Wood-Rail Aramides ypecaha | 13 | 6 | 7 | 53.85% |
| Speckle-breasted Antpitta Cryptopezus nattereri | 13 | 6 | 7 | 53.85% |
| Mexican Whip-poor-will Antrostomus arizonae | 13 | 6 | 7 | 53.85% |
| Arabian Warbler Curruca leucomelaena | 13 | 6 | 7 | 53.85% |
| Cory's Shearwater Calonectris borealis | 13 | 6 | 7 | 53.85% |
| Red-faced Cisticola Cisticola erythrops | 13 | 6 | 7 | 53.85% |
| Buller's Albatross Thalassarche bulleri | 26 | 12 | 14 | 53.85% |
| Bay Wren Cantorchilus nigricapillus | 13 | 6 | 7 | 53.85% |
| Black-capped Warbling Finch Microspingus melanoleucus | 13 | 6 | 7 | 53.85% |
| Swinhoe's Snipe Gallinago megala | 26 | 12 | 14 | 53.85% |
| Spot-breasted Oriole Icterus pectoralis | 13 | 6 | 7 | 53.85% |
| Ashy Bulbul Hemixos flavala | 13 | 6 | 7 | 53.85% |
| Banded Woodpecker Chrysophlegma miniaceum | 13 | 6 | 7 | 53.85% |
| Cook's Petrel Pterodroma cookii | 26 | 12 | 14 | 53.85% |
| Grey-breasted Prinia Prinia hodgsonii | 13 | 6 | 7 | 53.85% |
| Dusky-capped Flycatcher Myiarchus tuberculifer | 41 | 19 | 22 | 53.66% |
| Caspian Plover Anarhynchus asiaticus | 384 | 178 | 206 | 53.65% |
| White-breasted Wood-Wren Henicorhina leucosticta | 28 | 13 | 15 | 53.57% |
| Berylline Hummingbird Saucerottia beryllina | 28 | 13 | 15 | 53.57% |
| Rufous-breasted Sparrowhawk Accipiter rufiventris | 28 | 13 | 15 | 53.57% |
| Pale-legged Leaf Warbler Phylloscopus tenellipes | 43 | 20 | 23 | 53.49% |
| Vaux's Swift Chaetura vauxi | 58 | 27 | 31 | 53.45% |
| Cooper's Hawk Astur cooperii | 88 | 41 | 47 | 53.41% |
| Long-tailed Widowbird Euplectes progne | 15 | 7 | 8 | 53.33% |
| Common Hawk-Cuckoo Hierococcyx varius | 15 | 7 | 8 | 53.33% |
| African Golden-Weaver Ploceus subaureus | 15 | 7 | 8 | 53.33% |
| African Chaffinch Fringilla spodiogenys | 15 | 7 | 8 | 53.33% |
| Solitary Sandpiper Tringa solitaria | 417 | 195 | 222 | 53.24% |
| Kauai Amakihi Chlorodrepanis stejnegeri | 32 | 15 | 17 | 53.13% |
| Northern Beardless-Tyrannulet Camptostoma imberbe | 49 | 23 | 26 | 53.06% |
| Grey-cheeked Thrush Catharus minimus | 132 | 62 | 70 | 53.03% |
| Grey Hawk Buteo plagiatus | 66 | 31 | 35 | 53.03% |
| Ochraceous Wren Troglodytes ochraceus | 17 | 8 | 9 | 52.94% |
| Ruddy Woodcreeper Dendrocincla homochroa | 17 | 8 | 9 | 52.94% |
| Marico Flycatcher Bradornis mariquensis | 17 | 8 | 9 | 52.94% |
| Layard's Warbler Curruca layardi | 17 | 8 | 9 | 52.94% |
| Strong-billed Woodcreeper Xiphocolaptes promeropirhynchus | 17 | 8 | 9 | 52.94% |
| Macaroni Penguin Eudyptes chrysolophus | 17 | 8 | 9 | 52.94% |
| Short-clawed Lark Certhilauda chuana | 17 | 8 | 9 | 52.94% |
| Brown Wood-Owl Strix leptogrammica | 17 | 8 | 9 | 52.94% |
